The Central Office of the Lok Sewa Aayog (Public Service Commission) has announced a job vacancy for the role of Kharidar (Non-Technical). Those who are interested and eligible are encouraged to apply online before the deadline.
Non-Gazetted Second Class (Non-Technical) Kharidar Post Internal Competition, Advertisement of Competitive Written Examination for Open and Inclusive Post. Applications are invited from the following qualified candidates as they will be filled through Internal Competition, Open and Inclusive Competitive Examination for Non-Gazetted Second Class posts in the following Civil Service services, groups, and sub-groups.
Applicants who meet the minimum qualification requirements must apply online through the Commission’s website at https://psconline1.psc.gov.np/
Basic Information – Kharidar Vacancy 2079
| Vacancy Announced Date | 2079-11-24 |
| Vacancy Deadline With Normal Fee | 2079-12-14 |
| With Double Fee | 2079-12-21 |
| Exam Date of 1st Paper | 2080-06-06 (New Updated) Time 11:00 AM |
| Exam Date of 2nd Paper | 2080-08-05(New Updated) Time 01:00 PM |
| Exam Date of 3rd Paper | 2080-08-06 (New Updated) Time 01:00 PM |
Required Qualification for Kharidar
| Academic Qualification | SEE Passed |
| Age Limit | 18-35 years for Male 18-40 years for Female and disabled |
| Document | Nepali Citizenship |
Kharidar Vacant Posts 2079
| Internal Competition | Open | Female | Indigenous | Madhesi | Dalit | Disabled | Backward Reg. | |
| Dhankuta | 6 | 18 | 6 | 4 | 4 | 3 | 1 | – |
| Ilam | 6 | 12 | 3 | 3 | 2 | 1 | – | – |
| Khotang | 5 | 10 | 4 | 2 | 1 | – | 1 | – |
| Jaleshwor | 11 | 18 | 5 | 4 | 3 | – | 2 | 1 |
| Kathmandu | 13 | 28 | 9 | 7 | 4 | 2 | – | 1 |
| Hetauda | 8 | 13 | 5 | 2 | 2 | 1 | 1 | – |
| Pokhara | 9 | 15 | 3 | 3 | 2 | 1 | – | 1 |
| Baglung | 5 | 16 | 4 | 4 | 2 | 2 | – | 1 |
| Butwal | 11 | 21 | 5 | 4 | 4 | – | – | 1 |
| Dang | 6 | 21 | 4 | 4 | 4 | – | 2 | 2 |
| Surkhet | 11 | 17 | 7 | 4 | 4 | – | 1 | – |
| Jumla | 1 | 4 | 2 | 1 | – | – | – | – |
| Dipyal | 5 | 9 | 3 | 2 | – | 1 | 1 | – |
| Mahendranagar | 9 | 17 | 5 | 4 | 3 | 1 | 1 | – |
